Hire in the Philippines

Discover top virtual assistants and remote workers from the Philippines. Fast, affordable, and ready to hire now.

Offshore Salary Benchmark Guide (2025)


🌍 Salary Comparison: Philippines vs. LatAm vs. U.S. (Monthly USD)

Job Title Philippines Avg Salary LatAm Avg Salary U.S. Avg Salary
Product Manager $2,650 $4,250 $11,000
Inventory Planner $1,200 $1,400 $5,100
Shopify Admin $1,200 $1,400 $4,000
Amazon Specialist $1,500 $1,750 $5,500
Paralegal $1,500 $1,750 $4,400
Legal Assistant $1,300 $1,500 $3,850
Quote Coordinator $1,350 $1,550 $2,750
Vendor Management $1,100 $1,250 $5,200
Marketing Designer $1,200 $1,400 $5,200
Property Improvement Specialist $1,200 $1,400 $4,700
Construction Admin $1,050 $1,200 $3,400
Leasing Consultant $1,050 $1,200 $3,200
Property Manager $1,200 $1,400 $5,100
Analyst $1,200 $1,400 $5,200
Underwriter $1,050 $1,200 $5,550
Data Scientist $1,500 $3,250 $6,600
Full-Stack Developer $2,500 $2,900 $8,900
Back-End Developer $2,000 $2,300 $11,500
Content Writer $1,000 $1,575 $5,700
Analytics Specialist $1,400 $1,600 $8,750
Advertising Designer $1,500 $1,750 $4,100
Paid Ads Manager $1,500 $1,750 $5,400
SEO Specialist $1,200 $1,875 $5,600
Social Media Manager $1,000 $3,050 $6,700
Photo Editor $900 $1,150 $3,000
Email Marketer $1,000 $1,950 $5,600
Marketing Manager $1,200 $1,700 $6,800
Graphic Designer $1,200 $1,775 $5,350
Financial Analyst $1,200 $1,500 $5,450
Head of Finance $2,500 $3,000 $11,400
AP / AR Specialist $1,200 $1,400 $3,900
Account Executive $1,500 $1,600 $5,500
Client Relations Specialist $1,200 $1,400 $4,600
Lead Qualifier $1,000 $1,150 $4,200
Sales Manager $1,700 $1,950 $5,900
SDR (Sales Dev Rep) $1,000 $1,600 $5,850
Sales Rep $1,000 $1,600 $5,000
Phone Support Agent $1,000 $1,150 $3,600
Live Chat Agent $1,000 $1,150 $3,850
Client Specialist $1,200 $1,400 $7,100
Procurement Specialist $1,500 $1,700 $4,750
Operations Manager $1,500 $2,550 $7,100
Operations Assistant $1,000 $1,375 $3,200
Data Entry Clerk $850 $1,225 $2,650
Real Estate VA $1,200 $1,400 $3,850
Virtual Assistant $1,000 $1,225 $4,100
Admin Assistant $1,000 $1,325 $3,700
Executive Assistant $1,000 $1,500 $5,350
Accountant $1,500 $1,875 $5,200
Bookkeeper $1,200 $1,500 $4,000
Customer Support Rep $1,000 $1,150 $4,200
Front-End Developer $1,800 $2,250 $9,100
Marketing Assistant $1,000 $1,200 $4,550
Project Manager $1,500 $1,750 $7,900
Video Editor $1,200 $2,225 $5,950

NOTE: These are average salary benchmarks and may vary based on experience, seniority, and location.

🔎 Where to Find Offshore Talent

  • 🌏 Referral networks — ask founders in your circle

  • 🎯 Targeted LinkedIn outreach — search by title + company

  • 🤝 Headhunters like Hey Foster — find's and vet's for you